Loading…
2024 Canadian Functional Fitness National Championships · Endurance, Strength, Skill, Bodyweight, Mixed, Power · 52 athletes across 17 divisions
Final 2024 National Championship standings, imported from Competition Corner (CF3's registration platform before Circle21). Scoring was sum of test placings — lowest total wins.
Totals are a sum of placings — lowest wins. * minimum work for that test was not completed — the score stands, the standard was not met. ✓ top three and met the minimum work in every assessed test. S scaled — inferred, since scaled athletes always rank below un-scaled ones: the first result ranked under a weaker one marks the boundary, and everyone from there down scaled. A scaled test also carries the *, because the minimum-work standard is set on the prescribed version.
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1Charles-Antoine Hamel | ||||||||||||
| 01:44.70 | 1 | 185 | 3 | 08:46 | 3 | 195 | 1 | 178 | 1 | 01:55 | 1 | 10 |
| 2CHARLES-ÉTIENNE LAVOIECLUB X-FIT TÉMIS | ||||||||||||
| 04:00.00 | 3 | 235 | 1 | 06:29 | 1 | 189 | 2 | 46 | 3 | 01:57 | 2 | 12 |
| 3Spencer LoydCROSSFIT OVERDRIVE | ||||||||||||
| 01:45.80 | 2 | 195 | 2 | 08:11 | 2 | 159 | 3 | 165 | 2 | 02:36 | 3 | 14 |
| 4Mitchel CookCROSSFIT NANAIMO | ||||||||||||
| - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 24 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1Antoine LabrancheL'USINE REPENTIGNY | ||||||||||||
| 04:00.00 | 4 | 141 | 4 | 06:58 | 1 | 233 | 1 | 174 | 3 | 02:22 | 2 | 15 |
| 2Samuel Bérubé-GirardGYM L'ARMURE | ||||||||||||
| 04:00.00 | 4 | 141 | 4 | 07:03 | 2 | 213 | 2 | 180 | 2 | 02:20 | 1 | 15 |
| 3Alexis GamacheCLUB ATHLETIQUE ROSEMENT | ||||||||||||
| 02:01.02 | 2 | 160 | 1 | CAP +135 | 5 | 165 | 4 | 182 | 1 | 02:23 | 3 | 16 |
| 4Ludovic SiroisCLUB ATHLETIQUE ROSEMENT | ||||||||||||
| 01:52.20 | 1 | 145 | 2 | 10:59 | 3 | 168 | 3 | 137 | 5 | 02:55 | 5 | 19 |
| 5Philippe GrimardCLUB LE VESTIAIRE 132 | ||||||||||||
| 02:07.06 | 3 | 145 | 2 | CAP +136 | 4 | 131 | 5 | 154 | 4 | 02:32 | 4 | 22 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1Olivier DancauseCLUB CF BAIE-COMEAU | ||||||||||||
| 01:43.40 | 1 | 205 | 1 | 07:39 | 2 | 239 | 1 | 245 | 1 | 01:49 | 1 | 7 |
| 2Isaac BussiereTRIFORM ATHLETICS | ||||||||||||
| 01:48.30 | 2 | 165 | 4 | 06:58 | 1 | 237 | 2 | 239 | 2 | 01:59 | 2 | 13 |
| 3Ethan BoxCROSSFIT KEMPTVILLE | ||||||||||||
| 02:08.05 | 4 | 190 | 2 | 09:18 | 3 | 223 | 3 | 174 | 4 | 02:12 | 3 | 19 |
| 4Zachary MonettaLE SHACK CROSSFIT BCFJ | ||||||||||||
| 02:11.07 | 5 | 175 | 3 | 10:00 | 4 | 196 | 4 | 179 | 3 | 02:26 | 4 | 23 |
| 5Charles GrenierCROSSFIT 819 CHAOS | ||||||||||||
| 01:50.70 | 3 | 140 | 5 | CAP +108 | 5 | 112 | 5 | 146 | 5 | 03:49 | 5 | 28 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1CAMERON POWER6S FITNESS | ||||||||||||
| 01:33.10 | 1 | 240 | 1 | 07:54 | 1 | 173 | 1 | 170 | 2 | 02:10 | 1 | 7 |
| 2Ben TaylorOVERDRIVE ATHLETIC CLUB | ||||||||||||
| 01:40.80 | 2 | 185 | 3 | 09:06 | 2 | 168 | 2 | 182 | 1 | 02:12 | 2 | 12 |
| 3Colton KalkanisCROSSFIT BARRIE | ||||||||||||
| 01:47.50 | 3 | 190 | 2 | 11:13 | 3 | - | 3 | - | 3 | 02:24 | 3 | 17 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1OLIVIER DONAISBAIE-COMEAU CROSSFIT | ||||||||||||
| 01:41.90 | 2 | 215 | 2 | 07:58 | 1 | 223 | 1 | 180 | 2 | 01:50 | 1 | 9 |
| 2Steve RichmondOVERDRIVE ATHLETIC CLUB | ||||||||||||
| 01:40.40 | 1 | 205 | 3 | 08:50 | 2 | 209 | 2 | 182 | 1 | 01:55 | 2 | 11 |
| 3Mathieu MichaudSAVAGE BARBELL CLUB JOLIETTE | ||||||||||||
| 01:43.00 | 3 | 255 | 1 | CAP +163 | 3 | 160 | 3 | 25 | 3 | 02:08 | 3 | 16 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1CHAD ALEXANDERLEARNFIT | ||||||||||||
| 01:42.10 | 1 | 216 | 1 | 08:44 | 1 | 179 | 1 | 171 | 1 | 01:51 | 1 | 6 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1Maxime LauzonL'USINE TERREBONNE CROSSFIT | ||||||||||||
| 04:00.00 | 1 | 197 | 2 | 08:30 | 1 | 191 | 1 | 208 | 1 | 01:59 | 2 | 8 |
| 2Eric DupuisCLUB VESTIAIRE 132 | ||||||||||||
| 04:00.00 | 1 | 185 | 3 | 09:26 | 3 | 170 | 2 | 190 | 2 | 01:42 | 1 | 12 |
| 3Nicholas DeschenesWEST KELOWNA CROSSFIT | ||||||||||||
| 04:00.00 | 1 | 205 | 1 | 09:00 | 2 | 100 | 4 | 77 | 5 | 02:11 | 3 | 16 |
| 4Mark OxerCROSSFIT RIDDERKERK | ||||||||||||
| 04:00.00 | 1 | 182 | 4 | CAP +108 | 4 | 103 | 3 | 161 | 3 | 02:19 | 4 | 19 |
| 5David BalfourSOUTHSIDE STRENGTH CLUB | ||||||||||||
| 04:00.00 | 1 | 165 | 5 | CAP +81 | 5 | 80 | 5 | 147 | 4 | 03:28 | 5 | 25 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1Rick GignacCROSSFIT BARRIE | ||||||||||||
| 01:43.80 | 1 | 177 | 2 | CAP +144 | 1 | 161 | 1 | 194 | 1 | 02:05 | 2 | 8 |
| 2Steve Leblanc | ||||||||||||
| 01:55.40 | 4 | 187 | 1 | CAP +81 | 2 | 130 | 3 | 150 | 3 | 01:58 | 1 | 14 |
| 3Randy Dunn | ||||||||||||
| 01:45.70 | 2 | 165 | 3 | CAP +81 | 2 | 132 | 2 | 145 | 4 | 02:43 | 4 | 17 |
| 4Aaron LoweRAINCITY ATHLETICS | ||||||||||||
| 01:49.80 | 3 | 155 | 4 | CAP +81 | 2 | 83 | 4 | 179 | 2 | 02:15 | 3 | 18 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1Danielle AbusowLANDMARK STRENGTH | ||||||||||||
| 01:50.80 | 1 | 170 | 1 | 08:18 | 1 | 199 | 2 | 177 | 1 | 01:54 | 2 | 8 |
| 2Helody CyrenneCLUB VESTIAIRE 132 | ||||||||||||
| 01:54.20 | 2 | 142 | 2 | 08:50 | 2 | 228 | 1 | 172 | 2 | 01:53 | 1 | 10 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Bodyweight | Mixed | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Reps | Rank | Reps | Rank | Pts |
| 1Alie PichetteSAVAGE BARBELL CLUB JOLIETTE | ||||||||
| 02:13.20 | 2 | 90 | 2 | 213 | 1 | 166 | 1 | 6 |
| 1Devyn MartensWHOLEFIT | ||||||||
| 02:06.30 | 1 | 95 | 1 | 153 | 2 | 104 | 2 | 6 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1Joannie GagnonCLUB LE VESTIAIRE 132 | ||||||||||||
| 02:02.80 | 2 | 117 | 1 | 07:29 | 1 | 223 | 1 | 205 | 1 | 02:10 | 1 | 7 |
| 2Jade CampagnaLE BOX LA SARRE | ||||||||||||
| 01:57.30 | 1 | 100 | 2 | 09:55 | 2 | 170 | 2 | 171 | 2 | 02:48 | 2 | 11 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1Frédérique DénomméCLUB L'USINE REPENTIGNY | ||||||||||||
| 02:04.30 | 1 | 125 | 1 | 10:30 | 2 | 157 | 2 | 185 | 1 | 02:06 | 1 | 8 |
| 2Rosalie Lemelin-Gutierrez819 CROSSFIT | ||||||||||||
| 02:13.20 | 3 | 97 | 3 | 09:45 | 1 | 168 | 1 | 157 | 2 | 03:24 | 3 | 13 |
| 3Elsa DeagostinisCLUB VESTIAIRE VILLERAY | ||||||||||||
| 02:05.00 | 2 | 100 | 2 | - | 3 | 146 | 3 | 105 | 3 | 03:04 | 2 | 15 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1JULIA BAYNE6SFITNESS | ||||||||||||
| 01:48.20 | 1 | 166 | 1 | 06:03 | 1 | 220 | 3 | 180 | 2 | 01:44 | 2 | 10 |
| 2Emilie MoreauCROSSFIT 819 CHAOS | ||||||||||||
| 01:50.80 | 2 | 150 | 3 | 06:18 | 2 | 254 | 1 | 181 | 1 | 01:44 | 2 | 11 |
| 3Marjorie LessardCROSSFIT CHâTEAUGUAY | ||||||||||||
| 01:53.40 | 3 | 145 | 4 | 06:50 | 3 | 253 | 2 | 150 | 4 | 01:40 | 1 | 17 |
| 4Celine LeclairWEST KELOWNA CROSSFIT | ||||||||||||
| 01:54.20 | 4 | 130 | 5 | 07:41 | 4 | 202 | 4 | 171 | 3 | 02:07 | 4 | 24 |
| 5Joanie LebelCLUB LE VESTIAIRE 132 | ||||||||||||
| 02:12.06 | 5 | 165 | 2 | 11:55 | 5 | 137 | 5 | 145 | 5 | 02:45 | 5 | 27 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1Kim BerubeWEST KELOWNA CROSSFIT | ||||||||||||
| 01:59.60 | 1 | 120 | 1 | CAP +0 | 1 | 200 | 1 | 150 | 1 | 02:26 | 1 | 6 |
| 2Marie-Anne Roy PerronCROSSFITDE LA LIEVRE | ||||||||||||
| - | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | 2 | 12 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1Karine DesjardinsSAVAGE BARBELL CLUB JOLIETTE | ||||||||||||
| 02:05.70 | 1 | 125 | 1 | 11:10 | 1 | 174 | 1 | 141 | 1 | 02:18 | 1 | 6 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1Ingrid FaullemCROSSFIT 819 CHAOS | ||||||||||||
| 02:06.80 | 1 | 125 | 1 | CAP +81 | 2 | 133 | 2 | 165 | 2 | 02:54 | 1 | 9 |
| 1Michelle TooleRAINCITY ATHLETICS | ||||||||||||
| 02:09.20 | 2 | 105 | 2 | CAP +133 | 1 | 146 | 1 | 169 | 1 | 03:05 | 2 | 9 |
Tap any placing to open that test’s leaderboard.
| Endurance | Strength | Skill | Bodyweight | Mixed | Power | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | lb | Rank | Time | Rank | Reps | Rank | Reps | Rank | Time | Rank | Pts |
| 1Jenny Beast-Van YperenGRITT ATHLETICS | ||||||||||||
| 01:55.80 | 2 | 160 | 1 | CAP +136 | 1 | 158 | 1 | 186 | 1 | 02:06 | 1 | 7 |
| 2Jackie HamiltonPEAKS AND VALLEYS CROSSFIT | ||||||||||||
| 01:55.60 | 1 | 115 | 3 | CAP +82 | 3 | 139 | 2 | 180 | 2 | 02:54 | 3 | 14 |
| 3Marie-Claude BédardCLUB L'USINE REPENTIGNY | ||||||||||||
| 02:03.10 | 3 | 120 | 2 | CAP +110 | 2 | 137 | 3 | 168 | 3 | 02:45 | 2 | 15 |